Category: Equity: Mid Cap |
Launch Date: 01-12-1993 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.76% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 12,784.81 Cr As on 30-06-2025(Source:AMFI) |
Turn over: 24.37% | Exit Load: In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To provide medium to long-term capital appreciation as a primary objective and income as a secondary objective.
Standard Deviation | 15.46 |
Sharpe Ratio | 1.42 |
Alpha | 1.18 |
Beta | 0.9 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Franklin India Mid Cap Fund-Growth | 01-12-1993 | 1.6 | 25.08 | 24.15 | 26.39 | 14.99 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 12.98 | 32.52 | 29.01 | 29.76 | 17.65 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 5.63 | 26.1 | - | - | - |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 4.36 | 28.89 | 25.76 | 31.19 | 17.36 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 2.99 | 24.93 | 27.86 | 31.65 | 17.64 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 2.97 | 25.56 | 23.13 | 29.51 | 17.62 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 2.5 | 26.51 | 24.74 | 28.25 | 14.6 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 2.28 | 16.83 | 14.7 | 26.54 | 14.84 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 2.25 | 27.18 | 23.12 | 28.63 | 15.12 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 2.23 | 31.1 | 29.32 | 34.98 | 17.03 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
18.49%
Others
2.59%
Large Cap
15.45%
Mid Cap
63.46%